
The Department of Diagnostic Imaging delivers comprehensive radiological investigations utilizing state-of-the-art technology and the latest diagnostic techniques. All services are conducted under the supervision of experienced and highly qualified faculty members, ensuring accuracy, reliability, and clinical excellence.
The department functions 24×7, providing uninterrupted support to all clinical specialties within the institution and enabling timely diagnosis for both outpatient and inpatient services.
The following advanced imaging equipment is installed in the Outpatient Block of Patnam Mahender Reddy Institute of Medical Sciences, supporting a wide spectrum of diagnostic procedures.
| S.NO | NAME OF THE EQUIPMENT | QUANTITY |
|---|---|---|
| 1 | MRI MAGNETOM SEMPRA 1.5 TESLA | 1 |
| 2 | CT SEIMENS ACTIVE GO NOW 3 2 SLICE | 1 |
| 3 | CT SINGLE BARREL INJECTOR APO 100 | 1 |
| 4 | USG 1 SONOSCAPE P40 | 1 |
| 5 | USG 2 SONOSCAPE E2 | 1 |
| 6 | USG 3 SONOSCAPE S11 PLUS | 1 |
| 7 | XRAY 1 ALLENGERS 600MA | 2 |
| 8 | XRAY 2 ALLENGERS 300MA | 2 |
| 9 | XRAY 3 ALLENGERS 800MA FLUOROSCOPY | 1 |
| 10 | XRAY 4 ALLENGERS 800MA | 1 |
| 11 | FLUOROSCOPY MAMMOGRAPHY MAM – VENUS | 1 |







